Become a GLH Dealer!

USDA: Corn Planting Report April 24
Agronomy | April 25, 2006

Corn: Percent Planted: Selected States

State Apr 23,2006 Apr 16,2006 Apr 23,2005 2001-2005Avg
CO 14 3 14 8
IL 33 8 60 39
IN 9 3 33 20
IA 26 3 15 16
KS 50 23 38 35
KY 70 29 54 52
MI 8 0 23 8
MN 12 0 3 9
MO 75 50 60 54
NE 16 3 8 11
NC 83 61 6 61
ND 2 0 9 7
OH 9 2 48 17
PA 15 4 14 7
SD 3 0 6 4
TN 79 57 58 70
TX 72 68 71 66
WI 5 0 7 3
18 Sts 25 9 28 22
  • These 18 States planted 93% of last year’s corn acreage.

Leave a Comment