In the 2007 National Corn Yield Contest, Great Lakes Hybrids captured 12 State Champions.
There were five first places, three seconds and four third place state finishes in the states of Iowa, Kentucky, Tennessee, Missouri and Alabama.
“Our leading genetics are showing up again at independent tests as champion hybrids,” says Mitch Ray, product manager at Great Lakes. “6321 had six of our twelve winners, 5961 and 5711 chipped in a few more too.”
| State | Place | Name | Class | Hybrid | Yield |
|---|---|---|---|---|---|
| AL | 1st | Dee River Ranch | A Non-Irrigated | 6202Bt | 168.4119 |
| AL | 1st | Seth More | A Ridge-till Non-Irrigated | 6321Bt | 177.6524 |
| KY | 1st | Griffith Farms | No-till Irrigated | 6321BtRR | 249.4781 |
| KY | 1st | Griffith Farms | A Ridge Till Non-Irrigated | 6321BtRR | 243.2471 |
| KY | 1st | Griffith Farms | Ridge Till Irrigated | 6321G3VT3 | 262.0798 |
| AL | 2nd | Dee River Ranch | A Ridge Till Non-Irrigated | 6192 | 152.0697 |
| IA | 2nd | Brian Moeller | AA Ridge Till Non-Irrigated | 5711BtRW | 217.4871 |
| KY | 2nd | Griffith Farms | Irrigated | 6321BtRR | 240.7816 |
| AL | 3rd | Dee River Ranch | A No-Till Non-Irrigated | 5961 | 146.3268 |
| MO | 3rd | C&G Farms | AA Ridge Till Non-Irrigated | 6321G3VT3 | 234.9841 |
| TN | 3rd | Reams Farms | A Ridge Till Non-Irrigated | 6430BtRR | 216.2948 |
| TN | 3rd | Valentine Farms | Ridge Till Irrigated | 5961Bt | 172.0057 |
For more information on the National Corn Yield Contest, click here>